| Steve Johnson | President, Chief Executive Officer |
Finance And Administration |
|
| Matthew Breeden | Vice President and General Counsel |
| Gene Cottingham | Vice President, Finance & Administration and Chief Financial Officer |
| Mike Nulph | Controller |
| Ernie Neal | Manager, Information Technology |
| Lizz Manns | Manager, Accounts Payable |
| Rachel Coolbaugh | Accounting Associate |
| Christie Mahan | Executive Assistant |
| Victoria Viemann | Front Desk Receptionist |
Operations |
|
| Tony Cotman | Vice-President, Operations |
| Vicki O’Connor | Director, Champ Car Atlantics |
| Paul "Ziggy" Harcus | Director, Operations |
| Billy Kamphausen | Director, Logistics |
| Lon Bromley | Director, Safety |
| Dr. Chris Pinderski | Medical Director |
| Scot Elkins | Technology Director |
| Steve Sewell | Manager, Technology |
| Brian Hughes | Logistics Manager |
| Denise Swintal | Competition Manager |
| Bill Skibbe | Timing & Scoring Manager |
| Holly Alsabrooks | Executive Assistant |
| Brent Burton | Manager, Transport |
| Tom Hilligoss | Warehouse & Facility Manager |
| Ron Bednosky | Transportation |
| Colin Burgess | Transportation |
| Tom Carpenter | Transportation |
| George Dugan | Transportation |
| Shawn Racette | Transportation |
| Chris Wakula | Transportation |
| Mandy Kern | Executive Assistant |
Promoter Services |
|
| John Clagett | Vice-President, Venue Development |
| Amanda Trotter | Manager, Race Promotions |
| Randy Biggs | Manager, Race Promotions |
| Joel Butland | Manager, Pace Car Program |
| Nicole Norris | Manager, Accreditation |
Marketing & Sales |
|
| Garrett Mudd | Vice-President, Marketing |
| Vicki Guger | Executive Assistant, Sales/Marketing |
| Lee Ann Meredith | Manager, Partner Services |
| Andy Castleman | Director, Brand & Strategy |
| Brad Stevens | Manager, Partner Services |
| Lou Cantin | Sales Director |
| Megan Lundgreen | Manager, Marketing |
| Mario Camacho | Graphics Manager |
| Valerie Lawson | Advertising Manager |
| Cathie Lyon | Director, Partner Services |
Public Relations |
|
| Tom McGovern | Electronic Communications Manager |
| Kelly Brown | News Associate |
| Karina Redmond | Public Relations Manager |
| David Higdon | Executive Vice President, Strategic Development and Communications |
Television |
|
| Mark Reilly | Vice President, Broadcast Sales, Production & Programming |
| Kathi Reichert | Manager, Broadcast Operations |
Champ Car Atlantic |
|
| Vicki O’Connor | Managing Director |
| Steve Sewell | Series Technical Director |
| Eric Haverson | Manager of Operations |
| Art Bruening | Logistics Coordinator |
| Holly Alsabrooks | Series Operations Coordinator |
| TBA | Transportation Manager |
| Anne Roy | Communications/Promotions Director |
| Nate Siebens | Director of Communications |
| John Mullin | Television Producer |
| LAT Photographic | Series Photographer |
| Beaux Barfield | Race Director |
| Dale Hammons | Technical Administrator |
| Jeff Klauser | Technical Administrator |
| Dave Lambert | Technical Administrator |
| Barb Moewes | Technical Administrator |
| Eric Morales | Technical Administrator |
| Larry Pannemann | Technical Administrator |