BBS of America, the Official Wheel of the Champ Car World Series, will reward the driver that has gained the most positions from his qualifying position at each race over the course of the season with the BBS Hard Charger Award. The current standings are as follows:
| Standings after Mexico City | ||||
| 1 | Robert Doornbos | 34 pts | ||
| 2 | Oriol Servia | 23 pts | ||
| 3 | Neel Jani | 15 pts | ||
| 4 | Graham Rahal | 10 pts | ||
| 5 | Paul Tracy | 9 pts | ||
| 6 | Alex Figge | 9 pts | ||
| 7 | Bruno Junqueira | 8 pts | ||
| 8 | Mario Dominguez | 7 pts | ||
| 9 | Katherine Legge | 6 pts | ||
| 10 | Will Power | 3 pts | ||
| Breakdown of each race | ||||
| Race | Driver | Start | Finish | Points |
| Vegas | Alex Figge | 17 | 8 | 9 |
| Long Beach | Oriol Servia | 15 | 2 | 13 |
| Houston | Robert Doornbos | 13 | 3 | 10 |
| Portland | Will Power | 7 | 4 | 3 |
| Cleveland | Neel Jani | 11 | 3 | 8 |
| Mont-Tremblant | Katherine Legge | 17 | 11 | 6 |
| Toronto | Neel Jani | 9 | 2 | 7 |
| Edmonton | Paul Tracy | 14 | 5 | 9 |
| San Jose | Robert Doornbos | 15 | 1 | 14 |
| Road America | Oriol Servia | 14 | 4 | 10 |
| Zolder | Graham Rahal | 13 | 3 | 10 |
| Assen | Bruno Junqueira | 11 | 3 | 8 |
| Australia | Robert Doornbos | 14 | 4 | 10 |
| Mexico City | Mario Dominguez | 15 | 8 | 7 |
